Portfolio Overview

Digital twin of all LVP locations with normalized metrics

Total Sites
58
Total Gallons (Current Month)
11.83 M
Avg Parking Utilization
69.5 %

LVP Sites Performance

Site Name State Perimeter (acres) Parking (acres) Parking Fillup Score
PETRO Glade Spring VA 19.3 7.4 57%
PETRO Henderson NV 14.5 4.7 60%
TA Express Atkins AR 9.1 5.1 47%
TA Express Birmingham AL 7.0 2.3 60%
TA Express Fairview KS 4.9 1.1 46%
TA Express Grambling LA 4.3 0.7 54%
TA Express Grand Forks ND 7.8 2.2 64%
TA Express Grand Junction CO 5.0 2.5 74%
TA Express Hazleton PA 3.8 1.0 62%
TA Express Henderson NV 24.0 7.5 50%
TA Express Holstein IA 6.9 1.6 54%
TA Express Houston TX 9.2 2.3 81%
TA Express Jonesboro AR 3.8 0.8 90%
TA Express Lamar CO 5.6 0.8 59%
TA Express Littlefield AZ 21.8 7.5 59%
TA Express Minden LA 5.0 1.2 76%
TA Express Norwood MO 6.2 1.2 78%
TA Express Osseo WI 8.5 2.1 83%
TA Express Pine Grove PA 10.6 4.0 89%
TA Express Savanna OK 6.3 1.7 79%
TA Express White Hills AZ 6.6 2.6 84%
TA Express Williston ND 6.4 1.6 89%
TA Garden City KS 11.2 3.7 46%
Petro Napoleon OH 14.1 2.1 48%
Petro Shorter AL 5.0 1.7 81%
TA Almeda TX 5.4 2.1 84%
TA Ash Fork AZ 56.1 0.0 45%
TA Carlin NV 5.4 1.2 66%
TA Columbia North SC 14.8 2.9 45%
TA Decatur TX 19.5 0.0 59%
TA Edgerton KS 9.4 2.3 78%
TA Fairfield TX 11.3 2.9 91%
TA Filmore UT 5.2 1.1 49%
TA Fort Wayne IN 17.0 5.1 81%
TA Fultonville NY 8.8 2.7 80%
TA Holland IA 5.7 0.6 88%
TA Houston TX 7.2 2.3 87%
TA Huntington OR 18.1 4.8 62%
TA Jackson MS MS 21.7 6.2 73%
TA Jackson OH OH 12.5 0.0 54%
TA Junction TX 6.1 1.2 63%
TA Kilgore TX 8.2 2.2 90%
TA Kingsville TX 9.9 1.3 59%
TA Mankato MN 8.8 2.1 58%
TA McComb MS 12.1 0.0 89%
TA Mt Vernon MO 33.5 0.0 58%
TA nacogdoches TX 11.1 3.0 72%
TA New Lisbon WI 6.9 1.0 67%
TA Pueblo CO 25.5 0.0 95%
TA Robertsdale AL 28.5 3.4 46%
TA Rocksprings WY 6.1 1.2 69%
TA Shepherd TX 14.8 3.8 71%
TA Strafford MO 11.4 0.0 86%
TA Thomson GA 3.5 1.0 82%
TA Tonkawa OK 4.8 1.4 76%
TA Wellsville KS 21.2 3.3 57%
TA West Point GA 6.3 0.8 92%
TA West Wendover NV 16.6 0.0 88%

Site Map

Perimeter Parking Fueling Truckers Indoors Ramps/Hwy

Portfolio Gallons by Quarter

Top 15 Sites by Gallons