Development Engine
Programmatically rank candidate parcels along key corridors
Select Corridor
Daily Truck Flow
45000
trucks
Current LVP Sites
9
sites
Candidate Sites
5
identified
Top Opportunity Score
87
/100
Ranked Candidate Sites
| Rank | Parcel Name | Predicted Gallons/Month | Predicted Market Share | Type | Score | Rationale |
|---|---|---|---|---|---|---|
| #1 | I-10 Exit 279 Wilcox AZ | 1320K | 48.0% | Frontier | 87/100 | 85-mile gap between majors, strong overnight parking demand, minimal competition |
| #2 | I-10 Exit 11 Lordsburg NM | 980K | 62.0% | Frontier | 82/100 | Critical fuel corridor, limited alternatives within 50 miles, strong EB flow |
| #3 | I-10 Exit 792 Winnie TX | 1580K | 44.0% | Cluster | 79/100 | High traffic density, growing Houston-NOLA corridor, competitive but undersupplied |
| #4 | I-10 Exit 28 Slidell LA | 1420K | 51.0% | Cluster | 76/100 | Gateway to New Orleans, strong parking demand, amenity-focused location |
| #5 | I-10 Exit 0 Anthony TX-NM | 1150K | 55.0% | Frontier | 73/100 | State line location, moderate competition, consistent cross-country flow |
Top 10 Candidate Site Scores
Development Strategy Notes
Cluster vs Frontier Strategy
🏙️ Cluster Sites
Located in competitive zones with multiple nearby truck stops. Success depends on superior amenities, brand loyalty, and operational excellence. Higher risk but larger market.
🌄 Frontier Sites
Positioned in underserved segments with limited competition. Capture necessity stops along the corridor. Lower initial volume but more defensible market position.